Searching:二分探索

# ID Name Difficulty Solver
1 abc231_c C. Counting 2 111 8697
2 abc196_c C. Doubled 202 11728
3 abc212_c C. Min Difference 205 10868
4 arc109_b B. log 524 5450
5 code_festival_final_c C. N進数 685 1797
6 abc143_d D. Triangles 686 9783
7 abc205_d D. Kth Excluded 713 7237
8 abc144_d D. Water Bottle 714 8729
9 abc146_c C. Buy an Integer 741 11287
10 abc255_d D. ±1 Operation 2 788 5851
11 abc248_d D. Range Count Query 793 6379
12 abc217_d D. Cutting Woods 802 7782
13 abc234_e E. Arithmetic Number 899 5119
14 abc172_c C. Tsundoku 930 10809
15 abc269_e E. Last Rook 1030 3834
16 abc216_e E. Amusement Park 1084 4308
17 arc084_a C. Snuke Festival 1096 9271
18 abc273_d D. LRUD Instructions 1119 3588
19 abc124_d D. Handstand 1138 6032
20 abc246_d D. 2-variable Function 1148 5920
21 abc181_e E. Transformable Teacher 1193 4427
22 arc118_b B. Village of M People 1196 2381
23 apc001_c C. Vacant Seat 1197 2711
24 indeednow_2015_quala_3 C. 説明会 1200 1565
25 abc257_d D. Jumping Takahashi 2 1203 3826
26 abc270_e E. Apple Baskets on Circle 1211 3564
27 abc174_e E. Logs 1227 6787
28 abc138_e E. Strings of Impurity 1257 5050
29 arc054_b B. ムーアの法則 1269 3344
30 abc134_e E. Sequence Decomposing 1320 5171
31 abc119_d D. Lazy Faith 1346 4477
32 abc026_d D. 高橋君ボール1号 1406 2822
33 abc192_d D. Base n 1425 4919
34 abc144_e E. Gluttony 1449 4279
35 abc020_c C. 壁抜け 1477 2341
36 agc041_b B. Voting Judges 1486 2340
37 zone2021_c C. MAD TEAM 1497 3021
38 arc049_b B. 高橋ノルム君 1511 1375
39 abc292_f F. Regular Triangle Inside a Rectangle 1522 2071
40 arc075_b D. Widespread 1544 4394
41 abc034_d D. 食塩水 1549 2395
42 abc017_3 C. ハイスコア 1607 2546
43 abc203_d D. Pond 1622 3490
44 abc227_d D. Project Planning 1643 3155
45 exawizards2019_c C. Snuke the Wizard 1709 2109
46 codefestival_2015_qualA_d D. 壊れた電車 1723 1148
47 abc023_c C. 収集王 1752 2144
48 discovery_2016_final_b B. DDPC特別ビュッフェⅡ 1773 509
49 arc100_b D. Equal Cut 1801 3258
50 arc037_c C. 億マス計算 1824 1847
51 arc050_b B. 花束 1838 1999
52 abc023_d D. 射撃王 1843 4192
53 abc155_d D. Pairs 1845 3033
54 abc215_f F. Dist Max 2 1853 2026
55 arc094_b D. Worst Case 1869 2181
56 abc236_e E. Average and Median 1893 2302
57 aising2019_d D. Nearest Card Game 1898 1012
58 arc014_4 D. grepマスター 1904 597
59 abc149_e E. Handshake 1905 2344
60 arc003_3 C. 暗闇帰り道 1972 794
61 arc070_b D. No Need 2015 2399
62 arc029_2 B. 高橋君と禁断の書 2032 652
63 arc081_c E. Don't Be a Subsequence 2072 1629
64 arc101_b D. Median of Medians 2073 2152
65 agc029_c C. Lexicographic constraints 2103 1294
66 abc229_g G. Longest Y 2121 997
67 arc021_3 C. 増築王高橋君 2164 626
68 digitalarts_3 C. Chokutter 2179 265
69 arc092_b D. Two Sequences 2207 2077
70 arc116_e E. Spread of Information 2236 878
71 abc130_f F. Minimum Bounding Box 2240 1102
72 arc047_c C. N!÷K番目の単語 2262 359
73 arc026_4 D. 道を直すお仕事 2297 611
74 arc078_c E. Awkward Response 2300 981
75 donuts_2015_4 D. ドーナツの箱詰め 2383 168
76 dwango2016qual_c C. メンテナンス明け 2384 174
77 agc034_c C. Tests 2497 875
78 agc002_d D. Stamp Rally 2514 1960
79 arc016_4 D. 軍艦ゲーム 2683 183
80 tenka1_2017_e E. CARtesian Coodinate 2703 378
81 arc065_c E. Manhattan Compass 2835 572
82 arc032_4 D. アットコーダーモンスターズ 2861 114
83 dwacon5th_prelims_d D. Square Rotation 2875 192
84 cf_2015_morning_hard_h D. ありんこ 2944 44
85 arc088_d F. Christmas Tree 2983 362
86 arc038_d D. 有向グラフと数 3009 145
87 arc040_d D. カクカク塗り 3166 79
88 arc117_f F. Gateau 3378 229
89 agc040_d D. Balance Beam 3452 210
90 typical90_a 001. Yokan Party(★4) null 7190
91 typical90_g 007. CP Classes(★3) null 6399
92 typical90_bx 076. Cake Cut(★3) null 2882
93 joi2009ho_b B. ピザ null 2542
94 typical90_ci 087. Chokudai's Demand(★5) null 1191
95 judge_update_202004_d D. Calculating GCD null 1148
96 nikkei2019ex_b B. 二乗 null 1134
97 bitflyer2018_qual_c C. 徒歩圏内 null 788
98 past201912_m M. Auto Choice null 734
99 past202005_j J. Sushi-go-round null 699
100 code_festival_2018_final_c C. Telephone Charge null 645
101 cf16_exhibition_final_b B. Inscribed Bicycle null 582
102 joi2014ho3 C. バームクーヘン (Baumkuchen) null 486
103 code_thanks_festival_2015_c C. 集合写真 null 457
104 joi2020ho_b B. JJOOII 2 (JJOOII 2) null 445
105 joi2018_yo_d D. 水ようかん (Mizuyokan) null 428
106 past202109_g G. K-th element null 375
107 joig2021_d D. 展覧会 2 (Exhibition 2) null 341
108 joisc2011_ioi ioi. 国際情報オリンピック (IOI) null 325
109 joisc2008_cheating cheating. カンニング対策 (Cheating) null 305
110 utpc2013_02 B. 13月 null 294
111 joi2017ho_c C. JOIOI 王国 (Kingdom of JOIOI) null 293
112 yahoo_procon2017_final_b B. チーム決め null 275
113 relay2_c C. Garden null 267
114 past202004_m M. Cafeteria null 262
115 past202012_m M. Shipping Sticks null 251
116 past202012_n N. Travel Agency null 250
117 joi2018_yo_f F. L番目のK番目の数 (LthKthNumber) null 249
118 joi2021_yo2_d D. 安全点検 (Safety Inspection) null 202
119 code_thanks_festival_2018_h H. Median Game null 181
120 otemae2019_e E. 最悪の教頭 (Worst Head Teacher) null 175
121 tkppc4_1_j J. school competition 2 null 165
122 joi2013ho4 4. JOIOI の塔 (Tower of JOIOI) null 161
123 joi2012ho5 E. JOI 国のお祭り事情 (Festivals in JOI Kingdom) null 146
124 joisc2009_ski ski. スキー (Ski) null 140
125 joisc2018_f F. 最悪の記者 3 (Worst Reporter 3) null 105
126 asaporo_f B. Problem where Commas Separate Digits null 100
127 tkppc4_2_g G. 平均レーティング null 86
128 tkppc4_1_m M. Pakenのうさぎ null 68
129 wtf19_d D. Distinct Boxes null 44
130 maximum_2013_h H. さいたまの矛盾 null 41
131 s8pc_3_e E. Circle and Many Triangles null 31
132 tkppc4_1_p P. Flip Cards null 9