Easy

# ID Name Difficulty Solver
1 abc186_a A. Brick -1438 16623
2 abc214_a A. New Generation ABC -1424 16578
3 abc231_a A. Water Pressure -1422 13757
4 abc202_a A. Three Dice -1398 17203
5 abc209_a A. Counting -1380 17151
6 abc212_a A. Alloy -1351 16881
7 abc206_a A. Maxi-Buying -1335 16404
8 abc199_a A. Square Inequality -1323 18345
9 abc200_a A. Century -1321 17286
10 abc195_a A. Health M Death -1321 15756
11 abc207_a A. Repression -1304 16115
12 abc281_a A. Count Down -1303 14808
13 abc184_a A. Determinant -1299 18520
14 abc205_a A. kcal -1295 17089
15 abc288_a A. Many A+B Problems -1292 12883
16 abc336_a A. Long Loong -1289 12675
17 abc183_a A. ReLU -1280 16923
18 abc203_a A. Chinchirorin -1276 16408
19 abc244_a A. Last Letter -1271 13710
20 abc197_a A. Rotate -1263 18042
21 abc211_a A. Blood Pressure -1262 16243
22 abc223_a A. Exact Price -1257 14145
23 abc219_a A. AtCoder Quiz 2 -1257 13844
24 abc282_a A. Generalized ABC -1239 12459
25 abc252_a A. ASCII code -1225 14909
26 abc215_a A. Your First Judge -1224 16522
27 abc218_a A. Weather Forecast -1219 16601
28 abc185_a A. ABC Preparation -1216 16977
29 abc240_a A. Edge Checker -1214 14786
30 abc204_a A. Rock-paper-scissors -1213 16707
31 abc174_a A. Air Conditioner -1212 20779
32 abc192_a A. Star -1209 17422
33 abc172_a A. Calc -1208 22098
34 abc292_a A. CAPS LOCK -1207 13535
35 abc169_a A. Multiplication 1 -1205 24323
36 abc333_a A. Three Threes -1203 16175
37 abc178_a A. Not -1197 20525
38 abc234_a A. Weird Function -1197 14347
39 abc156_a A. Beginner -1194 16546
40 abc254_a A. Last Two Digits -1194 15415
41 abc256_a A. 2^N -1191 13626
42 abc262_a A. World Cup -1190 12607
43 abc272_a A. Integer Sum -1186 13449
44 abc330_a A. Counting Passes -1185 13096
45 abc264_a A. "atcoder".substr() -1180 12984
46 abc181_a A. Heavy Rotation -1179 16579
47 abc188_a A. Three-Point Shot -1177 17383
48 abc187_a A. Large Digits -1172 16899
49 abc283_a A. Power -1172 13453
50 abc180_a A. box -1169 18306
51 abc294_a A. Filter -1166 12407
52 abc269_a A. Anyway Takahashi -1162 12672
53 abc291_a A. camel Case -1162 12005
54 abc164_a A. Sheep and Wolves -1160 21347
55 abc325_a A. Takahashi san -1158 12127
56 abc300_a A. N-choice question -1147 12825
57 abc189_a A. Slot -1145 18034
58 abc182_a A. twiblr -1144 17030
59 abc170_a A. Five Variables -1143 21469
60 abc328_a A. Not Too Hard -1141 13282
61 abc232_a A. QQ solver -1137 11932
62 abc204_b B. Nuts -1132 17208
63 abc266_a A. Middle Letter -1129 13921
64 abc166_a A. A?C -1125 22245
65 abc196_a A. Difference Max -1120 17173
66 abc329_a A. Spread -1120 12860
67 abc290_a A. Contest Result -1118 11253
68 abc193_a A. Discount -1117 15689
69 abc251_a A. Six Characters -1113 12944
70 abc233_a A. 10yen Stamp -1110 13690
71 abc340_a A. Arithmetic Progression -1100 12181
72 abc332_a A. Online Shopping -1099 12115
73 abc305_a A. Water Station -1093 12242
74 abc334_a A. Christmas Present -1092 14278
75 abc152_a A. AC or WA -1089 17691
76 abc198_a A. Div -1088 17240
77 abc307_a A. Weekly Records -1088 11316
78 abc171_a A. αlphabet -1086 20529
79 abc161_a A. ABC Swap -1083 22050
80 abc221_a A. Seismic magnitude scales -1081 15686
81 abl_a A. Repeat ACL -1080 8705
82 abc284_a A. Sequence of Strings -1072 14048
83 m_solutions2020_a A. Kyu in AtCoder -1071 9661
84 abc157_a A. Duplex Printing -1070 20184
85 abc319_a A. Legendary Players -1069 18304
86 abc320_a A. Leyland Number -1061 16863
87 abc258_a A. When? -1060 14797
88 abc134_a A. Dodecagon -1059 15909
89 abc148_a A. Round One -1054 16405
90 abc277_a A. ^{-1} -1045 12201
91 abc273_a A. A Recursive Function -1038 11958
92 abc341_a A. Print 341 -1033 15056
93 abc116_a A. Right Triangle -1030 11734
94 abc074_a A. Bichrome Cells -1025 22595
95 abc287_a A. Majority -1023 12433
96 abc124_a A. Buttons -1015 15524
97 abc280_a A. Pawn on a Grid -1011 12173
98 abc133_a A. T or T -1009 16732
99 aising2020_a A. Number of Multiples -1008 10793
100 abc173_a A. Payment -1005 23343
101 abc128_a A. Apple Pie -1004 17525
102 zone2021_a A. UFO Invasion -1001 9768
103 abc145_a A. Circle -1000 18595
104 abc201_a A. Tiny Arithmetic Sequence -1000 15907
105 abc293_a A. Swap Odd and Even -998 13156
106 abc168_a A. ∴ (Therefore) -997 21411
107 abc203_b B. AtCoder Condominium -997 15157
108 abc225_a A. Distinct Strings -994 12083
109 abc312_a A. Chord -990 13171
110 abc260_a A. A Unique Letter -989 12947
111 abc160_a A. Coffee -986 21758
112 abc083_a A. Libra -984 17700
113 abc267_a A. Saturday -984 12921
114 abc255_a A. You should output ARC, though this is ABC. -983 12958
115 abc209_b B. Can you buy them all? -978 14848
116 abc130_a A. Rounding -977 16295
117 abc276_a A. Rightmost -974 13246
118 arc104_a A. Plus Minus -972 10005
119 abc084_a A. New Year -968 28426
120 abc151_a A. Next Alphabet -966 16367
121 abc147_a A. Blackjack -966 16356
122 abc140_a A. Password -958 17041
123 abc190_a A. Very Very Primitive Game -954 17499
124 abc289_a A. flip -952 12910
125 abc155_a A. Poor -951 17614
126 abc206_b B. Savings -946 16598
127 abc247_a A. Move Right -944 13866
128 tokiomarine2020_a A. Nickname -942 8422
129 abc153_a A. Serval vs Monster -940 18772
130 abc117_a A. Entrance Examination -940 12309
131 hhkb2020_a A. Keyboard -939 8736
132 abc154_a A. Remaining Balls -937 16249
133 abc296_a A. Alternately -937 13395
134 abc284_b B. Multi Test Cases -936 12965
135 abc220_a A. Find Multiple -933 15698
136 abc226_a A. Round decimals -930 13511
137 abc120_a A. Favorite Sound -930 13023
138 abc218_b B. qwerty -929 15667
139 abc275_a A. Find Takahashi -929 11906
140 abc179_a A. Plural Form -926 19150
141 abc194_a A. I Scream -925 15390
142 abc337_a A. Scoreboard -923 14630
143 abc241_a A. Digit Machine -923 14588
144 abc324_a A. Same -922 14768
145 abc323_a A. Weak Beats -921 17144
146 abc295_a A. Probably English -921 13107
147 abc154_b B. I miss you... -915 16460
148 abc144_a A. 9x9 -913 17614
149 abc188_b B. Orthogonality -913 16813
150 abc107_a A. Train -913 11361
151 abc127_a A. Ferris Wheel -912 17167
152 abc113_a A. Discount Fare -910 12687
153 abc143_a A. Curtain -903 15750
154 abc158_a A. Station and Bus -895 17975
155 abc141_a A. Weather Prediction -891 16054
156 abc205_b B. Permutation Check -889 16339
157 panasonic2020_a A. Kth Term -888 10367
158 abc202_b B. 180° -884 15349
159 abc308_a A. New Scheme -881 12900
160 abc136_a A. Transfer -880 16379
161 abc311_a A. First ABC -876 14607
162 abc268_a A. Five Integers -876 12032
163 abc278_a A. Shift -872 12556
164 abc118_a A. B +/- A -869 13310
165 abc086_a A. Product -864 90476
166 abc211_b B. Cycle Hit -864 14660
167 abc216_a A. Signed Difficulty -860 13729
168 abc176_a A. Takoyaki -857 19936
169 abc177_a A. Don't be late -857 19837
170 abc253_a A. Median? -857 13319
171 abc138_a A. Red or Not -848 16402
172 abc339_a A. TLD -845 14000
173 abc219_b B. Maritozzo -842 12284
174 abc243_a A. Shampoo -841 14139
175 abc265_a A. Apple -841 12758
176 abc068_a A. ABCxxx -838 10444
177 abc007_1 A. 植木算 -837 9671
178 abc125_a A. Biscuit Generator -832 16065
179 abc115_a A. Christmas Eve Eve Eve -832 12084
180 abc121_a A. White Cells -831 13192
181 abc092_a A. Traveling Budget -827 9971
182 abc137_a A. +-x -825 18048
183 abc080_a A. Parking -824 17141
184 abc301_a A. Overall Winner -821 11880
185 abc210_a A. Cabbages -813 15622
186 abc087_a A. Buying Sweets -812 12460
187 abc160_b B. Golden Coins -811 20306
188 keyence2020_a A. Painting -808 6624
189 exawizards2019_a A. Regular Triangle -807 6047
190 abc235_b B. Climbing Takahashi -806 12483
191 abc146_a A. Can't Wait for Holiday -805 15432
192 abc200_b B. 200th ABC-200 -804 16115
193 abc329_b B. Next -802 12259
194 abc184_b B. Quizzes -797 16833
195 abc122_a A. Double Helix -794 13765
196 abc344_a A. Spoiler -793 14324
197 abc191_b B. Remove It -791 17184
198 abc139_a A. Tenki -789 16648
199 abc239_a A. Horizon -788 12392
200 abc338_a A. Capitalized? -779 13080
201 abc109_a A. ABC333 -779 12000
202 abc227_a A. Last Card -779 10687
203 abc162_a A. Lucky 7 -778 21570
204 abc057_a A. Remaining Time -777 10962
205 abc190_b B. Magic 3 -774 16848
206 aising2020_b B. An Odd Problem -774 10425
207 abc217_a A. Lexicographic Order -772 15200
208 abc168_b B. ... (Triple Dots) -769 20466
209 abc248_a A. Lacked Number -769 13192
210 abc280_b B. Inverse Prefix Sum -769 11432
211 sumitb2019_a A. November 30 -768 7546
212 abc095_a A. Something on It -766 13490
213 abc167_a A. Registration -765 21359
214 abc290_b B. Qual B -764 10163
215 abc217_b B. AtCoder Quiz -763 14369
216 abc303_a A. Similar String -763 11738
217 abc063_a A. Restricted -762 10264
218 abc210_b B. Bouzu Mekuri -756 14587
219 abc309_a A. Nine -756 12621
220 abc321_a A. 321-like Checker -754 16878
221 abc310_a A. Order Something Else -749 15143
222 abc305_b B. ABCDEFG -749 11168
223 abc175_a A. Rainy Season -746 18302
224 abc091_a A. Two Coins -746 10506
225 tenka1_2019_a A. On the Way -746 6699
226 abc106_a A. Garden -744 12830
227 abc104_a A. Rated for Me -743 11371
228 abc131_a A. Security -742 16309
229 abc327_a A. ab -738 13337
230 abc274_a A. Batting Average -738 11559
231 abc055_a A. Restaurant -736 11329
232 abc129_a A. Airplane -727 15242
233 abc302_a A. Attack -723 12236
234 abc229_a A. First Grid -721 11331
235 abc191_a A. Vanishing Pitch -717 16513
236 abc245_a A. Good morning -716 14225
237 abc099_a A. ABD -714 11332
238 abc294_b B. ASCII Art -714 11005
239 caddi2018b_a A. 12/22 -712 4897
240 abc173_b B. Judge Status Summary -710 20189
241 dwacon6th_prelims_a A. Falling Asleep -709 4920
242 abc165_a A. We Love Golf -708 21621
243 abc250_a A. Adjacent Squares -706 12226
244 abc152_b B. Comparing Strings -705 16195
245 abc331_a A. Tomorrow -704 12720
246 abc108_a A. Pair -703 10794
247 abc237_a A. Not Overflow -702 13812
248 abc213_b B. Booby Prize -692 14828
249 nomura2020_a A. Study Scheduling -692 8265
250 abc102_a A. Multiple of 2 and N -690 11622
251 abc127_b B. Algae -688 14820
252 abc045_a A. Trapezoids -687 13496
253 abc112_a A. Programming Education -687 12232
254 ddcc2020_qual_a A. DDCC Finals -682 5423
255 abc263_a A. Full House -679 12194
256 abc186_b B. Blocks on Grid -671 13580
257 abc153_b B. Common Raccoon vs Monster -670 16871
258 abc246_a A. Four Points -670 13606
259 nikkei2019_2_qual_a A. Sum of Two Integers -669 5993
260 abc326_a A. 2UP3DOWN -665 13609
261 abc208_a A. Rolling Dice -662 15377
262 abc271_a A. 484558 -662 11507
263 abc142_a A. Odds of Oddness -658 15891
264 abc236_b B. Who is missing? -655 13449
265 abc072_a A. Sandglass2 -654 10106
266 abc070_a A. Palindromic Number -646 10876
267 diverta2019_2_a A. Ball Distribution -642 6250
268 abc148_b B. Strings with the Same Length -640 15256
269 abc286_a A. Range Swap -640 10481
270 abc114_a A. 753 -636 12453
271 abc227_b B. KEYENCE building -634 9418
272 abc314_a A. 3.14 -630 13646
273 abc155_b B. Papers, Please -629 16843
274 abc123_a A. Five Antennas -628 13586
275 abc111_a A. AtCoder Beginner Contest 999 -627 11333
276 abc342_a A. Yay! -623 12320
277 abc296_b B. Chessboard -622 11795
278 abc201_b B. Do you know the second highest mountain? -614 15740
279 abc098_a A. Add Sub Mul -614 10504
280 abc159_a A. The Number of Even Pairs -612 18059
281 abc071_a A. Meal Delivery -610 9530
282 abc291_b B. Trimmed Mean -606 10713
283 abc286_b B. Cat -605 10324
284 abc213_a A. Bitwise Exclusive Or -600 15188
285 abc052_a A. Two Rectangles -600 11113
286 agc025_a A. Digits Sum -598 7096
287 abc135_a A. Harmony -593 14988
288 abc142_b B. Roller Coaster -592 15704
289 abc259_a A. Growth Record -582 12014
290 abc283_b B. First Query Problem -578 11256
291 keyence2019_a A. Beginning -564 4790
292 abc179_b B. Go to Jail -563 17038
293 tenka1_2018_a A. Measure -562 4873
294 abc137_b B. One Clue -561 14985
295 abc193_b B. Play Snuke -552 13079
296 diverta2019_a A. Consecutive Integers -551 6720
297 abc199_b B. Intersection -547 14961
298 abc101_a A. Eating Symbols Easy -545 12155
299 soundhound2018_summer_qual_a A. F -545 5174
300 abc006_1 A. 世界のFizzBuzz -542 9295
301 exawizards2019_b B. Red or Blue -539 5647
302 abc216_b B. Same Name -537 12941
303 abc088_a A. Infinite Coins -535 23405
304 abc231_b B. Election -535 11086
305 abc292_b B. Yellow and Red Card -534 11702
306 abc164_b B. Battle -532 19433
307 abc196_b B. Round Down -530 15283
308 abc078_a A. HEX -528 9578
309 abc151_b B. Achieve the Goal -525 15571
310 abc313_a A. To Be Saikyo -524 12689
311 tenka1_2017_a A. Accepted...? -523 4325
312 abc345_a A. Leftrightarrow -515 12584
313 abc089_a A. Grouping 2 -515 10852
314 abc248_b B. Slimes -511 12017
315 abc053_a A. ABC/ARC -510 11175
316 abc075_a A. One out of Three -506 10794
317 abc162_b B. FizzBuzz Sum -504 20308
318 abc229_b B. Hard Calculation -501 10757
319 tenka1_2019_b B. *e**** ********e* *e****e* ****e** -500 6427
320 hitachi2020_a A. Hitachi String -499 6836
321 abc252_b B. Takahashi's Failure -497 12973
322 jsc2021_a A. Competition -497 6005
323 abc174_b B. Distance -495 18804
324 abc340_b B. Append -494 11345
325 abc132_a A. Fifty-Fifty -483 14872
326 abc288_b B. Qualification Contest -483 11069
327 abc064_a A. RGB Cards -482 14968
328 abc147_b B. Palindrome-philia -481 14769
329 abc254_b B. Practical Computing -476 12520
330 abc117_b B. Polygon -475 12640
331 abc270_a A. 1-2-4 Test -473 11711
332 abc029_a A. 複数形 -473 11634
333 abc058_a A. ι⊥l -473 10312
334 abc315_b B. The Middle Day -470 12078
335 abc069_a A. K-City -470 10344
336 abc085_a A. Already 2018 -465 13882
337 abc234_b B. Longest Segment -464 12156
338 abc073_a A. September 9 -458 10960
339 abc344_b B. Delimiter -456 13481
340 m_solutions2019_b B. Sumo -456 5527
341 abc134_b B. Golden Apple -455 13829
342 abc297_b B. chess960 -455 11019
343 jsc2019_qual_a A. Takahashi Calendar -455 5954
344 abc090_a A. Diagonal String -454 10109
345 abc076_a A. Rating Goal -452 23733
346 abc093_a A. abc of ABC -452 10298
347 abc094_a A. Cats and Dogs -452 10239
348 abc237_b B. Matrix Transposition -449 12637
349 abc338_b B. Frequency -449 11998
350 abc217_c C. Inverse of Permutation -439 13526
351 nikkei2019_qual_a A. Subscribers -437 5153
352 caddi2018b_b B. AtCoder Alloy -432 4434
353 aising2019_a A. Bulletin Board -431 5080
354 abc115_b B. Christmas Eve Eve -430 11183
355 abc097_a A. Colorful Transceivers -429 9939
356 jsc2021_b B. Xor of Sequences -427 5746
357 abc141_b B. Tap Dance -424 14247
358 abc132_b B. Ordinary Number -423 13723
359 abc261_a A. Intersection -423 12506
360 abl_b B. Integer Preference -422 7467
361 abc208_b B. Factorial Yen Coin -421 13711
362 abc176_b B. Multiple of 9 -420 17905
363 arc026_1 A. ダイナミックなポーズ -419 2573
364 abc081_a A. Placing Marbles -418 78370
365 abc119_a A. Still TBD -417 11519
366 abc308_b B. Default Price -417 11277
367 indeednow_2015_quala_1 A. 掛け算の筆算 -414 1882
368 abc082_a A. Round Up the Mean -413 21971
369 abc178_b B. Product Max -413 17696
370 abc181_b B. Trapezoid Sum -413 14276
371 abc343_b B. Adjacency Matrix -411 13897
372 abc023_a A. 加算王 -410 7585
373 abc004_1 A. 流行 -406 10511
374 abc214_b B. How many? -405 14785
375 abc066_a A. ringring -405 10025
376 abc048_a A. AtCoder *** Contest -401 15714
377 tenka1_2013_qualA_a A. 天下一株式会社採用情報 -399 1873
378 abc228_a A. On and Off -395 11400
379 arc012_1 A. 週末 -392 2855
380 abc264_b B. Nice Grid -391 10613
381 abc008_1 A. アルバム -386 8781
382 abc100_a A. Happy Birthday! -382 13391
383 arc002_1 A. うるう年 -381 4214
384 abc167_b B. Easy Linear Programming -379 19578
385 abc253_b B. Distance Between Tokens -378 11376
386 abc060_a A. Shiritori -376 10298
387 abc036_a A. お茶 -374 7455
388 abc056_a A. HonestOrDishonest -372 9929
389 abc220_b B. Base K -370 13028
390 abc111_b B. AtCoder Beginner Contest 111 -370 10038
391 abc198_b B. Palindrome with leading zeros -369 14273
392 abc138_b B. Resistors in Parallel -364 14508
393 abc277_b B. Playing Cards Validation -362 10250
394 abc051_a A. Haiku -359 12424
395 abc039_a A. 高橋直体 -358 7251
396 abc125_b B. Resale -353 13604
397 abc067_a A. Sharing Cookies -339 9665
398 abc044_a A. Tak and Hotels (ABC Edit) -334 12950
399 abc078_b B. ISU -334 8440
400 abc280_c C. Extra Character -333 11038
401 abc212_b B. Weak Password -330 13577
402 abc102_b B. Maximum Difference -328 13148
403 abc033_a A. 暗証番号 -326 7041
404 abc103_a A. Task Scheduling Problem -324 11546
405 abc281_b B. Sandwich Number -322 11579
406 m_solutions2020_b B. Magic 2 -315 9047
407 abc301_b B. Fill the Gaps -314 10252
408 codefestival_2015_qualB_a A. Double String -314 2323
409 abc124_b B. Great Ocean View -313 13730
410 mujin_pc_2016_a A. MUJIN -312 2074
411 abc269_b B. Rectangle Detection -308 10043
412 arc020_1 A. 石を滑らせるゲーム -308 2794
413 abc215_b B. log2(N) -307 13977
414 codefestival_2015_qualA_a A. CODE FESTIVAL 2015 -306 2654
415 abc001_1 A. 積雪深差 -305 18531
416 code_festival_qualB_a A. あるピアニスト -302 1947
417 code_festival_2017_qualc_a A. Can you get AC? -301 4143
418 abc130_b B. Bounding -300 14423
419 abc307_b B. racecar -298 9894
420 abc119_b B. Digital Gifts -292 10449
421 abc026_a A. 掛け算の最大値 -291 7182
422 abc050_a A. Addition and Subtraction Easy -284 15721
423 abc282_b B. Let's Get a Perfect Score -284 10119
424 arc031_1 A. 名前 -284 2939
425 code_festival_2017_qualb_a A. XXFESTIVAL -282 4103
426 yahoo_procon2019_qual_a A. Anti-Adjacency -278 5413
427 code_formula_2014_qualB_a A. サイコロ -278 1509
428 abc261_b B. Tournament Result -275 11112
429 abc043_a A. Children and Candies (ABC Edit) -272 15246
430 abc136_b B. Uneven Numbers -267 16325
431 abc010_1 A. ハンドルネーム -262 12422
432 arc153_a A. AABCDDEFE -259 5147
433 abc059_a A. Three-letter acronym -257 9598
434 abc021_a A. 足し算 -256 6804
435 abc246_b B. Get Closer -250 11864
436 abc140_b B. Buffet -249 13850
437 abc121_b B. Can you solve this? -245 15594
438 tenka1_2018_b B. Exchange -239 4385
439 abc095_b B. Bitter Alchemy -234 11259
440 abc232_b B. Caesar Cipher -234 9387
441 abc005_1 A. おいしいたこ焼きの作り方 -231 9652
442 abc061_a A. Between Two Integers -229 10852
443 abc077_a A. Rotation -228 9399
444 abc101_b B. Digit Sums -227 10712
445 abc034_a A. テスト -227 7031
446 abc037_a A. 饅頭 -225 7053
447 abc166_b B. Trick or Treat -224 17535
448 abc096_a A. Day of Takahashi -222 10652
449 arc047_a A. タブの開きすぎ -218 2678
450 abc031_a A. ゲーム -209 7078
451 abc283_c C. Cash Register -207 11063
452 abc096_b B. Maximum Sum -207 9492
453 abc080_b B. Harshad Number -205 13802
454 abc333_b B. Pentagon -202 12962
455 abc042_a A. Iroha and Haiku (ABC Edition) -201 19089
456 abc165_b B. 1% -200 18993
457 arc053_a A. ドミノ色塗り -200 2849
458 agc030_a A. Poisonous Cookies -197 5960
459 abc324_b B. 3-smooth Numbers -193 12835
460 abc345_b B. Integer Division Returns -191 11537
461 abc013_1 A. A -191 8077
462 abc089_b B. Hina Arare -187 15311
463 abc040_a A. 赤赤赤赤青 -186 7183
464 abc131_b B. Bite Eating -183 13143
465 abc185_b B. Smartphone Addiction -183 12616
466 agc026_a A. Colorful Slimes 2 -183 5599
467 abc088_b B. Card Game for Two -182 52192
468 abc073_b B. Theater -179 14625
469 abc015_1 A. 高橋くんの研修 -177 11700
470 abc266_b B. Modulo Number -176 11404
471 abc112_b B. Time Limit Exceeded -175 10673
472 arc027_1 A. 門限 -171 2651
473 abc197_b B. Visibility -170 13144
474 abc120_b B. K-th Common Divisor -168 13674
475 abc271_b B. Maintain Multiple Sequences -166 10038
476 arc048_a A. 階段の下 -162 2663
477 code_festival_2017_quala_a A. Snuke's favorite YAKINIKU -158 4422
478 abc064_b B. Traveling AtCoDeer Problem -155 9521
479 abc092_b B. Chocolate -149 10503
480 abc161_b B. Popular Vote -148 17639
481 abc079_a A. Good Integer -145 16501
482 abc038_a A. お茶 -145 11251
483 abc249_a A. Jogging -142 10874
484 abc054_a A. One Card Poker -141 11033
485 abc282_c C. String Delimiter -139 10086
486 abc028_a A. テスト評価 -139 7352
487 abc194_b B. Job Assignment -138 12757
488 abc016_1 A. 12月6日 -138 7683
489 codefestival_2016_qualA_a A. CODEFESTIVAL 2016 -135 4306
490 arc037_a A. 全優 -133 2712
491 abc270_b B. Hammer -131 10001
492 abc157_b B. Bingo -128 17684
493 nikkei2019_qual_b B. Touitsu -125 4621
494 yahoo_procon2019_qual_b B. Path -122 5040
495 abc250_b B. Enlarged Checker Board -119 9950
496 abc077_b B. Around Square -117 8236
497 abc047_a A. Fighting over Candies -115 11325
498 soundhound2018_summer_qual_b B. Acrostic -115 4767
499 abc046_a A. AtCoDeer and Paint Cans -112 11688
500 abc182_b B. Almost GCD -108 13470
501 abc009_1 A. 引越し作業 -108 8304
502 codefestival_2016_qualB_a A. Signboard -103 3786
503 abc132_c C. Divide the Problems -99 16443
504 abc070_b B. Two Switches -93 10692
505 abc056_b B. NarrowRectanglesEasy -92 8101
506 abc142_c C. Go to School -90 16487
507 arc018_1 A. BMI -85 2916
508 aising2019_b B. Contests -79 4645
509 codefestival_2016_final_a A. Where's Snuke? -76 3158
510 abc020_a A. クイズ -73 7454
511 abc278_b B. Misjudge the Time -72 9647
512 abc309_b B. Rotate -68 9946
513 abc034_b B. ペア -65 5819
514 arc055_a A. 数え上げ -65 3328
515 abc011_1 A. 来月は何月? -61 8586
516 abc016_2 B. A±B Problem -57 6150
517 abc094_b B. Toll Gates -56 10970
518 abc183_b B. Billiards -55 13389
519 abc116_b B. Collatz Problem -55 11716
520 abc180_b B. Various distances -54 13151
521 abc175_b B. Making Triangle -51 16734
522 abc012_1 A. スワップ -48 8917
523 abc099_b B. Stone Monument -46 9289
524 abc186_c C. Unlucky 7 -45 12353
525 arc009_1 A. 元気にお使い!高橋君 -43 2708
526 abc030_a A. 勝率計算 -39 7079
527 abc038_b B. ディスプレイ -31 5898
528 arc033_1 A. 隠れた言葉 -29 2569
529 zone2021_b B. Sign of Friendship -22 7563
530 abc019_1 A. 高橋くんと年齢 -22 7081
531 abc017_1 A. プロコン -20 7386
532 dwacon5th_prelims_a A. Thumbnail -19 3880
533 arc038_a A. カードと兄妹 -19 2593
534 abc025_a A. 25個の文字列 -15 6320
535 abc081_b B. Shift only -12 64981
536 abc276_b B. Adjacency List -11 10115
537 abc084_b B. Postal Code -6 11301
538 abc024_a A. 動物園 -5 7052
539 abc065_a A. Expired? -4 9422
540 abc118_b B. Foods Loved by Everyone 3 12101
541 abc090_b B. Palindromic Numbers 8 16167
542 abc139_c C. Lower 13 15687
543 abc265_b B. Explore 13 9737
544 abc170_c C. Forbidden List 15 16435
545 abc234_c C. Happy New Year! 22 11046
546 keyence2021_a A. Two Sequences 2 22 5271
547 abc014_1 A. けんしょう先生のお菓子配り 23 7651
548 abc052_b B. Increment Decrement 24 11292
549 arc008_1 A. たこ焼き買えるかな? 24 3167
550 abc093_b B. Small and Large Integers 27 10082
551 abc306_c C. Centers 31 9868
552 abc074_b B. Collecting Balls (Easy Version) 32 14161
553 arc041_a A. コインの反転 34 2619
554 abc053_b B. A to Z String 44 12598
555 abc079_b B. Lucas Number 50 13965
556 arc016_1 A. クイズゲーム 52 2804
557 abc327_c C. Number Place 55 10354
558 arc050_a A. 大文字と小文字 58 2844
559 abc035_a A. テレビ 59 6985
560 abc083_b B. Some Sums 62 51160
561 abc339_c C. Perfect Bus 66 11122
562 abc148_d D. Brick Break 85 12949
563 abc238_b B. Pizza 88 10614
564 abc109_b B. Shiritori 93 11678
565 abc027_a A. 長方形 96 7061
566 abc062_b B. Picture Frame 99 13531
567 arc015_1 A. Celsius と Fahrenheit 102 2953
568 codefestival_2016_qualC_a A. CF 105 4231
569 tokiomarine2020_b B. Tag 114 7113
570 abc015_2 B. 高橋くんの集計 123 6129
571 apc001_a A. Two Integers 123 4456
572 arc007_1 A. 帰ってきた器物損壊!高橋君 123 3098
573 abc002_1 A. 正直者 124 11894
574 abc163_c C. management 125 17675
575 abc005_2 B. おいしいたこ焼きの食べ方 125 7537
576 abc339_b B. Langton's Takahashi 126 10188
577 arc006_1 A. 宝くじ 126 3057
578 arc034_1 A. 首席 129 2609
579 m_solutions2020_c C. Marks 131 7944
580 arc052_a A. 何期生? 143 2794
581 agc024_a A. Fairness 144 7293
582 code_festival_qualB_b B. 歩く人 144 2056
583 abc018_1 A. 豆まき 157 6918
584 arc012_2 B. アキレスと亀 159 2371
585 abc020_b B. 足し算 160 5969
586 arc046_a A. ゾロ目数 165 3345
587 panasonic2020_b B. Bishop 168 13397
588 abc290_c C. Max MEX 170 8432
589 agc002_a A. Range Product 170 8274
590 abc032_a A. 高橋君と青木君の好きな数 171 7030
591 abc028_b B. 文字数カウント 181 5923
592 abc050_b B. Contest with Drinks Easy 187 10664
593 abc104_b B. AcCepted 188 11517
594 tenka1_2017_b B. Different Distribution 188 3809
595 abc031_b B. 運動管理 192 5894
596 abc037_b B. 編集 192 5779
597 discovery_2016_qual_a A. DISCO presents ディスカバリーチャンネルプログラミングコンテスト 2016 193 1761
598 abc127_c C. Prison 194 15054
599 arc021_1 A. DEAD END 195 2444
600 abc026_b B. N重丸 199 5575
601 code_festival_qualA_b B. とても長い文字列 213 2182
602 abc049_b B. Thin 219 10574
603 arc019_1 A. お買い物クライシス 219 2660
604 arc045_a A. スペース高橋君 221 2786
605 tenka1_2013_qualA_b B. 天下一難易度設定 223 1829
606 arc010_1 A. 名刺交換 224 2930
607 arc049_a A. "強調" 226 2787
608 abc010_2 B. 花占い 229 5974
609 code_festival_final_b B. 暗算ゲーム 230 1866
610 abc166_c C. Peaks 233 15726
611 arc023_1 A. 経過日数 238 2472
612 abc012_2 B. 入浴時間 245 6337
613 donuts_2015_1 A. ドーナツの体積 248 1849
614 abc189_b B. Alcoholic 249 14875
615 arc036_a A. ぐっすり 253 2690
616 arc024_1 A. くつがくっつく 257 2606
617 abc013_2 B. 錠 276 6113
618 abc033_b B. 町の合併 279 5729
619 abc012_3 C. 九九足し算 284 5752
